Identifier | Description | Payload length |
---|---|---|
0x30 | Once the operator enters the wireless network, the first packet sent is Connection Establishment. As far as we could conclude, the operator also sends this packet once the connection has been lost. This still requires further investigation. | 48 |
Address | Bytes | Findings |
---|---|---|
0x00 – 0x01 | 2 | Packet Length – ((0x01 & 0x0F) << 8) + 0x00 |
0x02 – 0x03 | 2 | Session Identifier – Random values |
0x04 – 0x06 | 3 | Padding – Zero bits |
0x07 | 1 | CRC-8 – 0x02 XOR 0x03 XNOR 0x4F 0x6C XOR 0x21 XNOR 0x4F = 0xFD 0xE6 XOR 0x37 XNOR 0x4F = 0x61 |
0x08 – 0x09 | 2 | Start Parameters – This parameters will be used by many other packets. The purpose and change behaviour still requires further analysis. |
0x0A – 0x2F | 38 | Constants – { 0x64, 0x00, 0x64, 0x00, 0xc0, 0x05, 0x14, 0x00, 0x00, 0x64, 0x00, 0x14, 0x00, 0x64, 0x00, 0xc0, 0x05, 0x14, 0x00, 0x00, 0x64, 0x00, 0x01, 0x01, 0x04, 0x0a, 0x02 } |
[…] Identifier – Value retrieved by Handshake at position 0x02 – […]
[…] first breakthrough. The connection handshake. As promised, detailed information about both packets (operator to drone and drone to operator) have been documented and added to the packet-types enumeration. In short: we […]
[…] the operator has sent a connection establishment packet, the drone’s response is a connection establishment […]
[…] Connection Handshake […]