3.10.5.6
│ │ │ └──────── Bugfixes
│ │ └───────── Api upgrades
│ └─────────── New features
└───────────── New UI design
1.1.0.0 | Kusss_1.1.0.0 | + Basic UI design |
1.1.0.1 | Kusss_1.1.0.1 | ~ Bugfixes |
1.1.0.2 | Kusss_1.1.0.2 | + Day view + Week view + Custom view + Mensa/Raab/Choice/KHG |
1.1.0.3 | Kusss_1.1.0.3 | ~ Bugfixes |
1.1.0.4 | Kusss_1.1.0.4 | ~ Bugfixes |
1.1.0.5 | Kusss_1.1.0.5 | ~ Bugfixes |
1.1.0.6 | Kusss_1.1.0.6 | ~ Bugfixes |
1.1.0.8 | Kusss_1.1.0.8 | + Added UI effects + Removed Message boxes + Removed images |
1.1.0.9 | Kusss_1.1.0.9 | ~ Mensa view bugfix |
1.2.0.0 | Kusss_1.2.0.0 | ~ Mensa/Raab/Choice/KHG UI improvements + Mark view (Fixed+Temp ratings) + UI animations |
1.2.0.1 | Kusss_1.2.0.1 | ~ Offline mode bugfix ~ Mark view for low resolution adjusted ~ Mark view search function bugfix |
1.2.0.2 | Kusss_1.2.0.2 | + Startscreen displays next lectures ~ Day/Week/Custom view UI redesign |
2.2.0.1 | KUSSS_2.2.0.1 | ~ Mark view includes half ECTS ~ Placeholder text for marks adjusted + Microsoft Band support |
2.3.0.6 | KUSSS_2.3.0.6 | + Campus map |
2.4.0.0 | KUSSS_2.4.0.0 | + Live tile 310×150 + Live tile 150×150 + Live tile settings |
2.5.0.1 | KUSSS_2.5.0.1 | + Statistics (Study progress) + Courses (All semesters) ~ Main menu UI improvements – Startscreen displays next lectures |
2.6.0.1 | KUSSS_2.6.0.1 | ~ New JKU logo adopted ~ New icons ~ Main menu UI improvements |
2.6.0.2 | KUSSS_2.6.0.2 | ~ MS Band login bugfix ~ Serialization improvements |
2.6.0.3 | KUSSS_2.6.0.3 | ~ Bugfixes |
2.6.0.4 | KUSSS_2.6.0.4 | + Feedback form ~ Bugfixes |
2.6.0.5 | KUSSS_2.6.0.5 | ~ Rollback to 2.6.0.1 |
2.6.0.7 | KUSSS_2.6.0.7 | ~ Blackscreen at start bugfix |
2.6.1.1 | KUSSS_2.6.1.1 | + Feedback control is back + Developer notes ~ Request encoding changed (Login with special characters possible now) ~ KHG menu parser adapted to the new api ~ Microsoft Band SDK update ~ Json library update ~ HtmlAgilityPack update |
2.6.1.2 | KUSSS_2.6.1.2 | ~ Fixed menu prices |
2.7.2.6 | KUSSS_2.7.2.6 | ~ Mensa redesign ~ Week view redesign ~ Mensa API update + Mensa Choise added + Mensa Raab added ~ Other assembly updates |
2.8.3.4 | KUSSS_2.8.3.4 | + Loading indicators ~ Week header rename ~ LiveTile and Band bugfix ~ Assembly updates |
2.9.4.4 | KUSSS_2.9.4.4 | + Show on campus context menu + Hide negative marks + Date next to the headers ~ Livetile bugfix |
2.10.5.4 | KUSSS_2.10.5.4 | + Marks total ECTS and point average + Notification task for new exam results + Exams overview (written/pending/available) ~ Login redesign ~ Login loading indicator added ~ Marks loading indicator added ~ Marks “hide negative marks” moved to bottom ~ Assembly update |
3.10.5.4 | KUSSS_3.10.5.4 | ~ New UI design + App news + Global settings – MS Band settings – Notification settings – LiveTile settings |
3.10.5.6 | KUSSS_3.10.5.6 | ~ Bugfixes |
Unstable versions